AOI Underwater Ultra Compact Strobe - Q1RC - Black Color
| MODEL NUMBER | AOI UCS-Q1RC-WHT | AOI UCS-Q1RC-BLK | ||
| DESCRIPTION | Ultra Compact Strobe- Q1RC | |||
| MAIN BODY COLOR | White | Black | ||
| MAIN BODY MATERIAL | Polycarbonate + Glass Fiber | |||
| DEPTH RATING | 60 Meters | |||
| STROBE | Guide Number | G.N.= 22 | ||
| Color Temperature | 5,600K (5,000K with Diffuser) | |||
| Beam Angles | With Diffuser Horizontal- 85°, Vertical- 85° | |||
| Flash Recharge Time | 0.85 Second (Full Power) | |||
| Number of Flashes | 1,500 times (Using Flash Only, Full Power and with 3,100mAh Li-Ion Batteries) | |||
| Flash Sync. | By Fiber Optical Cable (Multi-cores Fiber Optical Cable is Recommended) | |||
| Pre-flashes Sync. | Auto Learning | |||
| Flash Modes | RC Mode | OMDS / RC FLASH (Group A, Channel 1) | ||
| TTL AUTO, MANUAL, FP TTL AUTO, FP MANUAL | ||||
| i-Macro Mode | TTL AUTO, MANUAL, Snooting (Group A, Channel 1) | |||
| Manual Mode | 6 Steps Setting: 1/64, 1/24, 1/8, 1/4, 1/2 & 1/1 | |||
| Modelling Flash | 2 Seconds Flashing Duration / Press | |||
| Flash Test Button | Yes | |||
| LED LIGHTS | Maximum Output | 700 Lumens | ||
| Power Control | 25%, 50%, 100% and OFF | |||
| Color Temp. | 5600K | |||
| Beam Angles | 45° | |||
| Burn Time | 130 Minutes (Using LED Only, Full Power and with 3,100mAh Li-Ion Batteries.) | |||
| BATTERY REQUIREMENTS | 18650 Li-Ion Rechargeable Battery x2pcs (Battery is not included with the product) | |||
| Output Current | Minimum 5A | |||
| Battery Length | Minimum 68.5mm | |||
| STROBE MOUNTING | 1" Ball Mount Only (Non-replaceable) | |||
| DIMENSIONS | 125mm (L) x 77mm (W) x 131mm (H) | |||
| WEIGHT | On Land | Approx. 550g (Batteries included) | ||
| Underwater | Approx. 90g (Batteries included) | |||
| STANDARD ACCESSORIES | Strobe Diffusor for Q1 Series SD-01 | |||
| Control Knob Extension for Q1 Series CKE-01 | ||||
| Spare O-ring set for Q1 Series SOR-01 | ||||
| O-ring Remover ORR-02 | ||||
| Silicone Grease (1.5g) | ||||
| Battery Storage Case BSC-18650-2 (Rechargeable Battery is not included) | ||||
\\*Specifications and Appearances are subject to change without prior notice.
Standard shipping
Estimated delivery time: 3-5 days